Ncaa division ii football records
🚨 Texas, Tennessee rise in AP Top 25
🫢 Northern Illinois stuns Notre Dame
🤘 Texas stomps Michigan on the road
PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Through games Saturday, September 07, 2024
| Rank | Name | Team | Pass Yds |
| 1 | Alex Fries | Michigan Tech | 718 |
| 2 | David Wright III | Clark Atlanta | 699 |
| 3 | Jake Martinelli | South Dakota Mines | 607 |
| 4 | Cole Kirk | Delta St. | 588 |
| 5 | Chris Ruhnke | Northwest Mo. St. | 579 |
| 6 | Gunnar Gundy | Emporia St. | 544 |
| 7 | Devin Larsen | CSU Pueblo | 508 |
| 8 | Zach Zebrowski | Central Mo. | 503 |
| 9 | Hayden Ekern | Minnesota St. | 487 |
| 10 | Chad Dodson Jr. | Pittsburg St. | 484 |
Through games Saturday, September 07, 2024
| Rank | Name | Team | Rush Yds |
| 1 | Keaundre McCullough | William Jewell | 402 |
| 2 | Jada Byers | Virginia Union | 316 |
| 3 | Ron Craten | Eastern N.M. | 306 |
| 4 | Chavon Wright | Charleston (WV) | 280 |
| 5 | Brandon Hall | Missouri Western | 260 |
| 6 | Sean Johnson Jr. | West Tex. A&M | 227 |
| 7 | Shane Watts | Fort Hays St. | 221 |
| 8 | Jimmyll Williams | Virginia St. | 210 |
| 9 | AJ Harris | Missouri S&T | 203 |
| 10 | Ky'Ron Craggette | Seton Hill | 199 |
Through games Saturday, September 07, 2024
| Rank | Team | PPG |
| 1 | Central Okla. | 72.0 |
| 2 | Central Mo. | 63.0 |
| 3 | Harding | 59.0 |
| 4 | Grand Valley St. | 58.0 |
| 5 | Anderson (SC) | 51.0 |
| 6 | Carson-Newman | 50.0 |
| - | Delta St. | 50.0 |
| 8 | Eastern N.M. | 49.5 |
| 9 | Limestone | 48.0 |
| 10 | Wayne St. (NE) | 46.5 |
Through games Saturday, September 07, 2024
| Rank | Team | Avg |
| 1 | Central Okla. | .00 |
| - | Grand Valley St. | .00 |
| - | Harding | .00 |
| - | Shepherd | .00 |
| 5 | American Int'l | 3.00 |
| - | Ouachita Baptist | 3.00 |
| - | Tex. Permian Basin | 3.00 |
| 8 | Quincy | 5.00 |
| - | Shorter | 5.00 |
| 10 | CSU Pueblo | 6.00 |
Stats Links